THE HOLY KINGDOM ENGLISH HIGHER SECONDARY SCHOOL
Behind Govt. ITI, Lalpurkala (Taro), Sarodha Road, Kawardha, Dist. Kabirdham
Affiliation No. 3330221 | School Code 15260
Email: holykingdom@yahoo.com
A. GENERAL INFORMATION
| Name of the School | The Holy Kingdom English Higher Secondary School Kawardha |
| Affiliation No. | 3330221 |
| School Code | 15260 |
| Complete Address | Behind Govt. ITI Taro Lalpur Kala Pin Code – 491995 |
| Principal Name | Mrs. S. A. Divyamol (M.Com, B.Ed) |
| School Email | holykingdom@yahoo.com |
| Contact Details | 9993293500, 9677896166 |
B. DOCUMENTS & INFORMATION
| Sl No | Documents | Upload |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Extension | View Document |
| 2 | Copies of Societies / Trust / Company Registration | View Document |
| 3 | No Objection Certificate (NOC) | View Document |
| 4 | Recognition Certificate under RTE Act 2009 | View Document |
| 5 | Building Safety Certificate | View Document |
| 6 | Fire Safety Certificate | View Document |
| 7 | DEO Certificate | View Document |
| 8 | Water Health & Sanitation Certificate | View Document |
C. RESULT & ACADEMICS
Result Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2024-25 | 53 | 53 | 100% |
| 2023-24 | 53 | 53 | 100% |
| 2022-23 | 64 | 64 | 100% |
E. SCHOOL INFRASTRUCTURE
| Total Campus Area | 97120 sq meter |
| Number of Class Rooms | 350 sq meter |
| Laboratories | 4 (700 sq meter) |
| Internet Facility | YES |
| YouTube Inspection Video | Watch Video |